PED 2014/68/EU, AD 2000 Mark Blatt WO Certified
Ved Industries offers integrated foundry, machining, and assembly services.
Our advanced machine shop meets high-quality demands with precision machinery like VMC,CNC,HMC.
We continually adopt technology for operational excellence and have reliable local partnerships for additional services like Coating, Plating, and Phosphating.
Sr. No | Facility /Machines | Specifications /Range | Make | Qty. |
1 | Horizontal Center Nexus | HCN4000lll | Mazak | 1 Nos. |
2 | HMC (Horizontal MachiningCenter) | Model - H540 | BFW | 03 Nos. |
3 | VMC (VerticalMachining Center)APC | BMV 45 | BFW | 07 Nos. |
4 | VMC (VerticalMachining Center) 4thAxis | BMV 45 | BFW | 05 Nos. |
5 | CNC TurningMachine | Dia 250 mm | PMT | 02 Nos. |
6 | Centre Lathe Machine (Conventional) | Heavy Duty | Atul, Sheetal | 08 Nos. |
7 | Centre Lathe Machine (Conventional) | Heavy Duty | GEW | 03 Nos. |
8 | Milling Machine | 1850 x 380 mm | HMT | 01 Nos. |
9 | Milling Machine | 1250 x 300 mm | Premier | 01 Nos. |
10 | Radial Drill Machine | 1.5” Capacity | Sidhapura | 01 Nos. |
11 | Drill Machine | 1” Capacity | Suraj, Shanti | 07 Nos. |
12 | Tapping M/c | 1” Capacity | Metal Ent. | 01 Nos. |
13 | VMC Machine | 700 x 520 x 800 | ACE | 03 Nos. |
14 | Centre Lathe Machine | Heavy Duty | Atul, Sheetal | 03 Nos. |
15 | Component Cleaning M/C | 100 Kg Capacity | Aqua Clean | 08 Nos. |
16 | Compressor | 300 CFM | Eagle | 01 Nos. |
17 | Compressor | 250 CFM | Atlas Copco | 01 Nos. |
18 | Genset | 50 Kva | Kirloskar | 01 Nos. |
19 | Genset | 72 Kva | Cummins | 01 Nos. |
20 | Washing Machine | 15 bar capacity | - | 05 Nos. |
21 | Pressure Testing M/C | 6 Kg2 | Yash System | 02 Nos. |
22 | Manipulator | 150 kg | Yash System | 07 Nos. |
Our Partner Network Competencies: - Lapping, Grinding, Honning, Phosphating, Thermal decoring, Broaching, Hardening, Annealing
At Ved Industries we have a strong and robust QMS culture which is invincible and unbeatable. We are IATF 169449 : 2016 and ISO 9001:2015 certified company. We have a proven track record of 0% rejection and 100% on time delivery. We set quality standards and challenge them at regular intervals. We follow each and every standard meticulously to match global standards. RCA, KAIZEN, Waste Management, 5S & visual factory are practiced religiously for continual improvement.
Ved Industries believes in our quality people. We have a team of over 500+ employees. We upgrade out team at regular intervals (technical and behavior front as well). This makes Ved Industries an irreplaceable and versatile solution provider. It is team member’s effort that helps to derive customer satisfaction and repetitive business
Since our inception, our aim has been to live up to the changing expectations of our customers. Over the last three decades, we have created our own niche by setting benchmarks in the industry. Here are some of the recent awards which we have won recently